基础参数
封装类型 | 中心频率 | 频率稳定度 | 频率公差 | 工作温度 | 负载电容 | 绝缘电阻 | 丝印 |
49S/SMD | 13.52127MHz | ±15PPM | ±20PPM | -20℃~+70℃ | 10 PF | >500MΩ | 13.52127M |
49S | 13.560MHz | ±15PPM | ±20 PPM | -20℃~+70℃ | 20 PF | >500MΩ | 13.560M |
49S | 6.7458MHz | ±15PPM | ±20 PPM | -20℃~+70℃ | 20 PF | >500MΩ | 6.7458M |
49S | 4.8970MHz | ±15PPM | ±20PPM | -20℃~+70℃ | 20 PF | >500MΩ | 4.8970M |
3225 | 13.52127MHz | ±10ppm | ±10ppm | -40℃~+85℃ | 10PF | >500MΩ | 13.52127 |
3225 | 13.560000MHz | ±10ppm | ±10ppm | -40℃~+85℃ | 20PF | >500MΩ | 13.560000 |
规格书下载:
13.52127Mhz HC-49SMD规格说明书V1.0.pdf