N2Power was founded in 1998. In 2002 Qualstar Corporation (Nasdaq: QBAK), a leading manufacturer of automated tape storage solutions, acquired N2Power and the company relocated within Qualstar main facility in Simi Valley, California.N2Power designs and manufactures small, efficient open-frame switching power supplies based on patented technology. AC-DC power supply (120W-500W), DC-DC power supply (125W-275W).Its products are engineered for applications where cost, space, packaging, electrical consumption and heat dissipation are important considerations.
序号 | 产品外观 | 产品特点 | 相关资料 |
1 | ![]() | ||
Active PFC (90 – 264 VAC),DC3.3V ~ 56V Single, multiple output 125W,up to 92% Efficiency,With an overall height of 1.25" and a 3" x 5",Safety Approvals:UL, cUL, CB Report. CE Mark | |||
2 | ![]() | ||
Active PFC (90 – 264 VAC),DC3.3V ~ 56V Single, multiple output 160W,up to 90% Efficiency,With an overall height of 1.25" and a 3" x 5",Safety Approvals:UL, cUL, CB Report. CE Mark | |||
3 | ![]() | ||
Active PFC (90 – 264 VAC),DC12V ~ 56V Single, multiple output 275W,up to 90% Efficiency,The small footprint of the XL275 Series, just 1.25"x3.00"x5.00" 。 | |||
4 | ![]() | ||
Active PFC (90 – 264 VAC),DC12V ~ 56V Single, multiple output 280W,up to 90% Efficiency,With its small size of 1.35"x3.00"x5.30" 。 | |||
5 | ![]() | ||
Active PFC (90 – 264 VAC),DC12V ~ 56V Single, multiple output 330W,up to 91% Efficiency,With its small size of 134.62*76.2*34.29(mm),Safety Approvals:UL, cUL, CB Report. CE Mark | |||
6 | ![]() | ||
Active PFC (90 – 264 VAC),DC12V ~ 56V Single, multiple output 375W,up to 93% Efficiency,With its small size of 1.50"x3.00"x5.00". | |||
7 | ![]() | ||
Active PFC (90 – 305 VAC),DC12V ~ 56V Single, multiple output 375W,up to 93% Efficiency,With its small size of 1.50"x3.00"x5.00" . | |||
8 | ![]() | ||
Active PFC (90 – 264 VAC),DC12V ~ 56V Single, multiple output 260W,up to 93% Efficiency,With its small size of 127*83.82*38.1(mm),Safety Approvals:UL, cUL, CB Report. CE Mark | |||
9 | ATX Series AC-DC | ||
Active PFC (90 – 264 VAC),DC3.3V ~ 56V Single, multiple output 125~285W,up to 87% Efficiency,Safety Approvals:UL, cUL, CB Report. CE Mark. |